Trade ideas,
not single stocks.
Community-owned indexes backed 1:1 by tokenized stocks and crypto.
Markets
| # | Index | Price | 24H | 7D | TVL |
|---|---|---|---|---|---|
| 1 | $AIArtificial Intelligence Index | $8.41 | +1.74% | +18.60% | $7.20M |
| 2 | $FUTUREFuture Tech | $1.14 | +4.37% | +11.40% | $84.0K |
| 3 | $MEMESTOCKMeme Stock Index | $3.87 | +8.63% | +8.20% | $1.40M |
| 4 | $SOLANASolana Ecosystem | $4.38 | +8.14% | +19.20% | $1.10M |
| 5 | $CRYPTOCrypto Equities | $18.93 | +8.76% | +22.70% | $9.10M |
| 6 | $SPACESpace Economy | $7.21 | +7.04% | +16.80% | $1.90M |
| 7 | $DEGEN500Degen Economy Index | $12.48 | +7.40% | +34.20% | $17.90M |
| 8 | $ELONElon Economy | $21.07 | +5.32% | +12.10% | $5.60M |
| 9 | $WARDefense Index | $15.86 | +3.84% | +9.40% | $4.40M |
| 10 | $FINTECHFintech Disruptors | $14.02 | +6.36% | +10.90% | $4.70M |
- $AIArtificial Intelligence Index$8.41+1.74%
- $FUTUREFuture Tech$1.14+4.37%
- $MEMESTOCKMeme Stock Index$3.87+8.63%
- $SOLANASolana Ecosystem$4.38+8.14%
- $CRYPTOCrypto Equities$18.93+8.76%
- $SPACESpace Economy$7.21+7.04%
- $DEGEN500Degen Economy Index$12.48+7.40%
- $ELONElon Economy$21.07+5.32%
- $WARDefense Index$15.86+3.84%
- $FINTECHFintech Disruptors$14.02+6.36%